BATESVILLE —
Indiana Basketball Coaches Association
Official Girls Poll Results - IBCA girls poll -- Week 13 (Feb. 3)
Sunday, February 03, 2013
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Columbus North | 440 | 23-0 | 22 |
| 2 | Bedford North Lawrence | 414 | 21-0 | |
| 3 | Lawrence North | 375 | 19-3 | |
| 4 | Logansport | 345 | 21-1 | |
| 5 | Merrillville | 337 | 19-1 | |
| 6 | Roncalli | 324 | 19-3 | |
| 7 | Evansville Mater Dei | 294 | 21-2 | |
| 8 | Fort Wayne South Side | 259 | 18-3 | |
| 9 | Hamilton Southeastern | 255 | 18-3 | |
| 10 | Warsaw Community | 231 | 19-1 | |
| 11 | Westfield | 186 | 18-2 | |
| 12 | Franklin Central | 177 | 16-4 | |
| 13 | Fort Wayne Snider | 152 | 17-3 | |
| 14 | Pike | 137 | 16-4 | |
| 15 | Homestead | 107 | 19-3 | |
| 16 | Fort Wayne Canterbury | 93 | 18-3 | |
| 17 | Lebanon | 73 | 18-3 | |
| 18 | Greenwood | 66 | 16-4 | |
| 19 | Michigan City | 65 | 17-3 | |
| 20 | Heritage Christian | 51 | 19-2 | |
|
|
||||
| Austin, Ben Davis, Benton Central, Brownsburg, Castle, Center Grove, Frontier, Hamilton Heights, Madison Consolidated, Mishawaka, Mooresville, Mt. Vernon (Fortville), New Washington, North Central (Indianapolis), Northridge, NorthWood, Norwell, Paoli, Penn, Rushville Consolidated, Sullivan | ||||




