BATESVILLE —
Indiana Basketball Coaches Association
Official Boys Poll Results - February 3, 2013 Poll
Sunday, February 03, 2013
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Munster | 371 | 19-0 | 11 |
| 2 | Carmel | 351 | 15-1 | 6 |
| 3 | Columbus North | 303 | 18-1 | 1 |
| 4 | Park Tudor | 301 | 16-1 | 1 |
| 4 | Pike | 301 | 16-2 | |
| 6 | Evansville Harrison | 250 | 16-1 | |
| 7 | Hamilton Southeastern | 236 | 14-2 | |
| 8 | Mt. Vernon (Fortville) | 232 | 15-0 | |
| 9 | Indianapolis Tech | 195 | 16-3 | |
| 10 | North Central (Indianapolis) | 171 | 11-4 | |
| 11 | Merrillville | 161 | 13-2 | |
| 12 | Kokomo | 134 | 16-2 | |
| 13 | Lawrence North | 133 | 13-4 | |
| 14 | Indianapolis Cathedral | 118 | 14-5 | |
| 15 | Greensburg | 113 | 16-1 | |
| 16 | Jeffersonville | 107 | 14-3 | |
| 17 | Concord | 98 | 14-1 | |
| 18 | Andrean | 85 | 14-2 | |
| 19 | Fort Wayne Northrop | 63 | 15-5 | |
| 20 | Evansville Bosse | 34 | 14-3 | |
|
|
||||
| Barr-Reeve, Batesville, Ben Davis, Brownstown Central, Columbia City, Columbus East, Fishers, Fort Wayne Concordia Lutheran, Fort Wayne North Side, Frankfort, Hammond Bishop Noll, Homestead, Jay County, Lake Central, Loogootee, New Haven, Penn, Rockville, South Bend Adams, Tipton, Valparaiso, Waldron, Warren Central | ||||




