BATESVILLE —
Indiana Basketball Coaches Association
Official Girls Poll Results - IBCA girls poll - Week 3 (Nov. 25)
Sunday, November 25, 2012
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Columbus North | 422 | 4-0 | 15 |
| 2 | Hamilton Southeastern | 420 | 5-0 | 6 |
| 3 | Fort Wayne South Side | 376 | 3-0 | |
| 4 | Bedford North Lawrence | 343 | 4-0 | 1 |
| 5 | Lawrence North | 338 | 2-1 | |
| 6 | Merrillville | 286 | 4-0 | |
| 7 | Fort Wayne Canterbury | 265 | 4-0 | |
| 8 | Greenwood | 245 | 6-0 | |
| 9 | Evansville Mater Dei | 225 | 3-0 | |
| 10 | Pike | 216 | 3-0 | |
| 11 | Logansport | 176 | 4-0 | |
| 12 | Fort Wayne Snider | 165 | 3-1 | |
| 13 | Penn | 142 | 2-1 | |
| 14 | Norwell | 106 | 4-0 | |
| 15 | Brownsburg | 93 | 3-1 | |
| 16 | Michigan City | 86 | 3-0 | |
| 17 | Westfield | 77 | 5-1 | |
| 18 | Northridge | 64 | 5-0 | |
| 19 | Ben Davis | 62 | 1-2 | |
| 20 | Homestead | 48 | 3-0 | |
|
|
||||
| Angola, Benton Central, Bloomington South, Castle, Elkhart Memorial, Fort Wayne Concordia Lutheran, Hamilton Heights, Heritage Christian, Jasper, Lebanon, Lowell, Madison Consolidated, Mooresville, Mt. Vernon (Fortville), North Central (Indianapolis), NorthWood, Oregon-Davis, Paoli, Roncalli, Scottsburg, Silver Creek, Triton Central, Vincennes Rivet, Warren Central, Warsaw Community, Whiting, Winamac Community | ||||




