BATESVILLE —
Indiana Basketball Coaches Association
Official Boys Poll Results - January 20, 2013 Poll
Monday, January 21, 2013
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Munster | 404 | 15-0 | 12 |
| 2 | Carmel | 387 | 12-1 | 5 |
| 3 | Indianapolis Tech | 358 | 14-1 | 1 |
| 4 | Park Tudor | 321 | 13-1 | 1 |
| 5 | Pike | 309 | 13-2 | 1 |
| 6 | Columbus North | 303 | 14-1 | 1 |
| 7 | Hamilton Southeastern | 292 | 12-1 | |
| 8 | Evansville Harrison | 251 | 13-1 | |
| 9 | Merrillville | 222 | 11-1 | |
| 10 | Andrean | 217 | 12-1 | |
| 11 | Mt. Vernon (Fortville) | 203 | 12-0 | |
| 12 | Ben Davis | 136 | 10-3 | |
| 13 | North Central (Indianapolis) | 135 | 9-4 | |
| 14 | Fort Wayne Northrop | 127 | 13-3 | |
| 15 | Jeffersonville | 112 | 12-2 | |
| 16 | Lawrence North | 100 | 10-3 | |
| 17 | Kokomo | 87 | 12-2 | |
| 18 | Greensburg | 75 | 12-1 | |
| 19 | Indianapolis Cathedral | 50 | 9-5 | |
| 20 | Concord | 31 | 11-1 | |
|
|
||||
| Anderson, Barr-Reeve, Batesville, Brownstown Central, Chesterton, Columbia City, Columbus East, Evansville Bosse, Fishers, Hammond Bishop Noll, Homestead, Jay County, Loogootee, Mt. Vernon, North Central (Farmersburg), Providence, Rockville, South Bend Adams, Tipton, Valparaiso, Wapahani, Warren Central | ||||




