BATESVILLE —
Indiana Basketball Coaches Association
Official Boys Poll Results
January 13, 2013 Poll
Sunday, January 13, 2013
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Munster | 386 | 13-0 | 5 |
| 2 | Carmel | 376 | 10-1 | 4 |
| 3 | Pike | 344 | 12-1 | 2 |
| 4 | Indianapolis Tech | 343 | 11-1 | 4 |
| 5 | Park Tudor | 324 | 12-1 | 3 |
| 6 | Andrean | 315 | 11-0 | |
| 7 | Columbus North | 278 | 12-1 | 1 |
| 8 | Hamilton Southeastern | 277 | 11-1 | 1 |
| 9 | Evansville Harrison | 263 | 12-1 | 2 |
| 10 | Kokomo | 221 | 12-1 | |
| 11 | Fort Wayne Northrop | 186 | 12-2 | |
| 12 | Merrillville | 183 | 10-1 | |
| 13 | Mt. Vernon (Fortville) | 161 | 12-0 | |
| 14 | Ben Davis | 149 | 8-3 | |
| 15 | Lawrence North | 122 | 9-2 | |
| 16 | North Central (Indianapolis) | 111 | 7-4 | |
| 17 | Greensburg | 98 | 11-1 | |
| 18 | Jeffersonville | 91 | 11-2 | |
| 19 | Indianapolis Cathedral | 55 | 6-5 | |
| 20 | Evansville Bosse | 41 | 11-3 | |
|
|
||||
| Anderson, Barr-Reeve, Batesville, Brownstown Central, Chesterton, Columbia City, Columbus East, Concord, Fishers, Fort Wayne Concordia Lutheran, Frankfort, Hagerstown, Hammond Bishop Noll, Homestead, Jay County, Loogootee, North Daviess, Plymouth, Providence, Rockville, South Bend Adams, Speedway, Tipton, Valparaiso, Wapahani, Warren Central | ||||




