—
Indiana Basketball Coaches Association
Official Girls Poll Results - IBCA girls poll - Week 6 (Dec. 16)
Sunday, December 16, 2012
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Columbus North | 431 | 8-0 | 16 |
| 2 | Hamilton Southeastern | 423 | 10-0 | 6 |
| 3 | Bedford North Lawrence | 388 | 8-2 | |
| 4 | Merrillville | 326 | 9-0 | |
| 5 | Fort Wayne South Side | 302 | 7-1 | |
| 6 | Evansville Mater Dei | 278 | 9-0 | |
| 7 | Logansport | 272 | 10-0 | |
| 8 | Lawrence North | 249 | 8-2 | |
| 9 | Norwell | 214 | 7-0 | |
| 10 | Fort Wayne Canterbury | 197 | 8-1 | |
| 11 | Greenwood | 175 | 9-2 | |
| 12 | Fort Wayne Snider | 160 | 8-1 | |
| 12 | Roncalli | 160 | 9-1 | |
| 14 | Benton Central | 128 | 11-0 | |
| 13 | Pike | 128 | 8-2 | |
| 16 | Michigan City | 123 | 7-1 | |
| 17 | Homestead | 110 | 7-1 | |
| 18 | Westfield | 107 | 10-1 | |
| 19 | Northridge | 103 | 9-1 | |
| 20 | Heritage Christian | 60 | 10-0 | |
|
|
||||
| Angola, Austin, Bloomington South, Brownsburg, Center Grove, Franklin Central, Frontier, Hamilton Heights, Lebanon, Lowell, Madison Consolidated, Mishawaka, Mooresville, Mt. Vernon (Fortville), Paoli, Penn, Pike Central, Randolph Southern, Rushville Consolidated, Scottsburg, Vincennes Rivet, Warren Central, Warsaw Community, Winchester Community | ||||




