—
Indiana Basketball Coaches Association
Official Girls Poll Results - IBCA Girls Poll -- Week 5 (Dec. 9)
Sunday, December 09, 2012
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Columbus North | 433 | 6-0 | 17 |
| 2 | Hamilton Southeastern | 419 | 9-0 | 5 |
| 3 | Fort Wayne South Side | 387 | 5-0 | |
| 4 | Bedford North Lawrence | 368 | 6-0 | |
| 5 | Lawrence North | 314 | 7-1 | |
| 6 | Merrillville | 308 | 7-0 | |
| 7 | Greenwood | 269 | 8-1 | |
| 8 | Evansville Mater Dei | 263 | 7-0 | |
| 9 | Logansport | 224 | 8-0 | |
| 10 | Fort Wayne Canterbury | 205 | 7-1 | |
| 11 | Norwell | 191 | 6-0 | |
| 12 | Fort Wayne Snider | 174 | 6-1 | |
| 13 | Michigan City | 145 | 6-0 | |
| 14 | Pike | 110 | 6-2 | |
| 15 | Roncalli | 107 | 7-1 | |
| 16 | Westfield | 102 | 8-1 | |
| 17 | Northridge | 95 | 8-1 | |
| 18 | Penn | 66 | 5-2 | |
| 19 | Homestead | 62 | 5-1 | |
| 20 | Benton Central | 47 | 8-0 | |
|
|
||||
| Anderson, Angola, Ben Davis, Bloomington South, Brownsburg, Center Grove, Fishers, Franklin Central, Hamilton Heights, Heritage Christian, Jasper, Lebanon, Lowell, Madison Consolidated, Mooresville, Mt. Vernon (Fortville), New Washington, North Central (Indianapolis), Pike Central, Scottsburg, Silver Creek, Southern Wells, Vincennes Rivet, Warren Central, Warsaw Community, Whiting, Winamac Community, Winchester Community | ||||




