BATESVILLE —
Indiana Basketball Coaches Association
Official Boys Poll Results - November 25, 2012 Poll
Sunday, November 25, 2012
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Indianapolis Cathedral | 363 | 0-0 | 11 |
| 2 | Pike | 356 | 0-0 | 5 |
| 3 | Fort Wayne Northrop | 316 | 0-0 | |
| 4 | Indianapolis Tech | 310 | 0-0 | |
| 5 | Warren Central | 270 | 0-0 | |
| 6 | Hamilton Southeastern | 236 | 0-0 | |
| 7 | Carmel | 231 | 0-0 | 1 |
| 8 | Columbus North | 214 | 0-0 | 1 |
| 9 | Evansville Harrison | 202 | 0-0 | |
| 10 | North Central (Indianapolis) | 196 | 0-0 | |
| 11 | Evansville Bosse | 141 | 0-0 | |
| 12 | Park Tudor | 139 | 0-0 | |
| 13 | Munster | 123 | 0-0 | |
| 14 | Ben Davis | 115 | 0-0 | |
| 15 | Andrean | 89 | 0-0 | |
| 15 | Kokomo | 89 | 0-0 | |
| 17 | Merrillville | 83 | 0-0 | |
| 18 | Greensburg | 52 | 0-0 | |
| 17 | Zionsville | 52 | 0-0 | |
| 20 | Richmond | 48 | 0-0 | |
|
|
||||
| Barr-Reeve, Bloomington South, Bowman Academy, Brownstown Central, Castle, Columbia City, Elkhart Memorial, Evansville North, Fort Wayne Bishop Luers, Fort Wayne Concordia Lutheran, Fort Wayne North Side, Frankfort, Franklin Central, Frankton, Guerin Catholic, Homestead, Indianapolis Scecina, Jay County, Jeffersonville, Lake Central, Lawrence North, Loogootee, Mishawaka Marian, New Albany, New Haven, Noblesville, NorthWood, Norwell, Pendleton Heights, Peru, Rockville, South Bend Adams, South Bend Washington, Wapahani | ||||




