BATESVILLE —
Indiana Basketball Coaches Association
Official Boys Poll Results - January 27, 2013 Poll
Sunday, January 27, 2013
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Munster | 408 | 17-0 | 10 |
| 2 | Carmel | 396 | 13-1 | 9 |
| 3 | Hamilton Southeastern | 331 | 14-1 | |
| 4 | Park Tudor | 325 | 14-1 | 1 |
| 5 | Columbus North | 323 | 16-1 | 1 |
| 6 | Pike | 305 | 14-2 | |
| 7 | Merrillville | 262 | 12-1 | |
| 8 | Evansville Harrison | 259 | 14-1 | |
| 9 | Mt. Vernon (Fortville) | 224 | 14-0 | |
| 10 | Indianapolis Tech | 203 | 15-3 | |
| 11 | Andrean | 180 | 13-1 | |
| 12 | North Central (Indianapolis) | 165 | 10-4 | |
| 13 | Jeffersonville | 155 | 13-2 | |
| 14 | Fort Wayne Northrop | 116 | 15-3 | |
| 15 | Lawrence North | 110 | 12-3 | |
| 16 | Kokomo | 94 | 14-2 | |
| 17 | Greensburg | 88 | 14-1 | |
| 18 | Indianapolis Cathedral | 82 | 11-5 | |
| 19 | Concord | 79 | 13-1 | |
| 20 | Ben Davis | 53 | 10-4 | |
|
|
||||
| Anderson, Barr-Reeve, Batesville, Brownstown Central, Evansville Bosse, Fort Wayne North Side, Hammond Bishop Noll, Homestead, Jay County, Lebanon, Loogootee, Mt. Vernon, New Haven, Rockville, South Bend Adams, Tipton, Valparaiso, Warren Central | ||||




