—
Indiana Basketball Coaches Association
Official Boys Poll Results - December 9, 2012 Poll
Sunday, December 09, 2012
| Rank | School | Total Points | Record | 1st Place Votes |
| 1 | Pike | 400 | 5-0 | 11 |
| 2 | Carmel | 386 | 4-0 | 7 |
| 3 | Fort Wayne Northrop | 363 | 4-0 | |
| 4 | Warren Central | 354 | 4-0 | |
| 5 | Columbus North | 236 | 4-0 | 1 |
| 6 | Evansville Harrison | 232 | 4-0 | |
| 7 | Indianapolis Tech | 185 | 3-1 | |
| 8 | Andrean | 182 | 4-0 | |
| 9 | Park Tudor | 178 | 4-0 | |
| 9 | Kokomo | 178 | 4-0 | |
| 11 | Munster | 172 | 4-0 | |
| 12 | Hamilton Southeastern | 171 | 6-1 | |
| 13 | North Central (Indianapolis) | 162 | 3-2 | |
| 14 | Greensburg | 147 | 5-0 | |
| 15 | Indianapolis Cathedral | 125 | 1-2 | 1 |
| 16 | Ben Davis | 116 | 3-1 | |
| 17 | Jeffersonville | 91 | 3-0 | |
| 18 | Columbia City | 82 | 5-0 | |
| 19 | Merrillville | 62 | 4-1 | |
| 20 | Lawrence North | 59 | 4-0 | |
|
|
||||
| Barr-Reeve, Bloomington South, Brownstown Central, Castle, Columbus East, Concord, Danville, Decatur Central, Elkhart Memorial, Evansville Bosse, Fort Wayne Bishop Luers, Fort Wayne Concordia Lutheran, Fort Wayne Snider, Frankfort, Guerin Catholic, Hammond Bishop Noll, Homestead, Indianapolis Chatard, Jay County, Lake Central, Lebanon, Linton-Stockton, Loogootee, McCutcheon, Mt. Vernon, Mt. Vernon (Fortville), New Castle Chrysler, New Haven, North Central (Farmersburg), Norwell, Pike Central, Plymouth, Providence, Richmond, Rockville, South Bend Adams, South Bend Washington, Tipton, Valparaiso, Wapahani, Zionsville | ||||




